Infant Sizes
Size chart for girls & boys between the ages 0-3 months to 4 years.
Infant's clothes are measured in centimetres (cm) / inches. We have Infant's clothes from size 0M to 4Y. Measure directly on the child's body. Measure the whole length, from head to foot, of the child to get the correct size in cm.
a) Chest
e) The child's length
| Age ((M=Months & Y=Years) | 0-3M | 3-6M | 6-12M | 12-18M | 18-24M | 2-3Y | 3-4Y |
| Chest (cm) | 41 | 45 | 49 | 51 | 53 | 54 | 55 |
| Age ((M=Months & Y=Years) | 0-3M | 3-6M | 6-12M | 12-18M | 18-24M | 2-3Y | 3-4Y |
| Chest (inches) | 16 | 17.5 | 19 | 20 | 21 | 21.5 | 22 |
Girl Sizes
Size chart for girls 4-12 Years
Children's clothes are measured in centimetres (cm) / inches. We have children's clothes from size 4Y to 12Y. Measure directly on the child's body. Measure the whole length, from head to foot, of the child to get the correct size in cm.
a) Chest
b) Waist
c) Seat
e) The child's length
| Age (Years) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Length (cm) | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
| Chest (cm) | 56 | 57 | 58 | 61 | 64 | 67 | 70 | 73 | 76 |
| Waist (cm) | 54 | 55 | 56 | 57.5 | 59 | 60.5 | 62.5 | 65.5 | 64.5 |
| Seat (cm) | - | - | - | - | - | 72 | 75 | 78½ | 82 |
| Age (Years) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Length (inches) | 41 | 43.5 | 45.5 | 48 | 50.5 | 53 | 55 | 57.5 | 60 |
| Chest (inches) | 22 | 22.5 | 23 | 24 | 25 | 26 | 27.5 | 29 | 30 |
| Waist (inches) | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 23.8 | 24.5 | 25.3 |
| Seat (inches) | - | - | - | - | - | 28 | 29.5 | 31 | 32 |
Boy Sizes
Size chart for boys 4-12 Years
Children's clothes are measured in centimetres (cm) / inches. We have children's clothes from size 0Y to 12Y. Measure directly on the child's body. Measure the whole length, from head to foot, of the child to get the correct size in cm. For boys 8 years and older the Inside leg length is measured from the crotch to the arch of the foot.
a) Chest
b) Waist
c) Seat
d) Inside leg length
e) The child's length
| Age (Years) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Length (cm) | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
| Chest (cm) | 56 | 57 | 58 | 61 | 64 | 67 | 70 | 73 | 76 |
| Waist (cm) | 54 | 55 | 56 | 57.5 | 59 | 61 | 63 | 64.5 | 66 |
| Seat (cm) | - | - | - | - | - | 72 | 75 | 78 | 81 |
| Inside leg length (cm) | - | - | - | - | - | 61 | 63 | 66 | 69 |
| Age (Years) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Length (inches) | 41 | 43.5 | 45.5 | 48 | 50.5 | 53 | 55 | 57.5 | 60 |
| Chest (inches) | 22 | 22.5 | 23 | 24 | 25 | 26.5 | 27.5 | 29 | 30 |
| Waist (inches) | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 24.5 | 25.5 | 26 |
| Seat (inches) | - | - | - | - | - | 28.5 | 30 | 31 | 32 |
| Inside leg length (inches) | - | - | - | - | - | 24 | 25 | 26 | 27 |


